← Xen Theory

Chord Finder

594
Filter by third numerator × denominator
352,836
Filter by combined fifth complexity
Click any chord row to play
Showing 100 of 100 triads · 10/10 thirds active
chord (1/1 · 3rd · 5th)|steps (lower · upper)|cents|harmonic series
Bottom third: 5/4 (major, 386.31¢)
1/15/425/16|5/45/4|0¢386.31¢772.63¢|16:20:25
1/15/43/2|5/46/5|0¢386.31¢701.96¢|4:5:6
1/15/435/24|5/47/6|0¢386.31¢653.18¢|24:30:35
1/15/445/28|5/49/7|0¢386.31¢821.40¢|28:35:45
1/15/455/36|5/411/9|0¢386.31¢733.72¢|36:45:55
1/15/413/8|5/413/10|0¢386.31¢840.53¢|8:10:13
1/15/465/44|5/413/11|0¢386.31¢675.52¢|44:55:65
1/15/435/22|5/414/11|0¢386.31¢803.82¢|44:55:70
1/15/475/52|5/415/13|0¢386.31¢634.06¢|52:65:75
1/15/4135/88|5/427/22|0¢386.31¢740.86¢|88:110:135
Bottom third: 6/5 (minor, 315.64¢)
1/16/53/2|6/55/4|0¢315.64¢701.96¢|10:12:15
1/16/536/25|6/56/5|0¢315.64¢631.28¢|25:30:36
1/16/57/5|6/57/6|0¢315.64¢582.51¢|5:6:7
1/16/554/35|6/59/7|0¢315.64¢750.73¢|35:42:54
1/16/522/15|6/511/9|0¢315.64¢663.05¢|15:18:22
1/16/539/25|6/513/10|0¢315.64¢769.86¢|25:30:39
1/16/578/55|6/513/11|0¢315.64¢604.85¢|55:66:78
1/16/584/55|6/514/11|0¢315.64¢733.15¢|55:66:84
1/16/518/13|6/515/13|0¢315.64¢563.38¢|65:78:90
1/16/581/55|6/527/22|0¢315.64¢670.19¢|55:66:81
Bottom third: 7/6 (subminor, 266.87¢)
1/17/635/24|7/65/4|0¢266.87¢653.18¢|24:28:35
1/17/67/5|7/66/5|0¢266.87¢582.51¢|30:35:42
1/17/649/36|7/67/6|0¢266.87¢533.74¢|36:42:49
1/17/63/2|7/69/7|0¢266.87¢701.95¢|6:7:9
1/17/677/54|7/611/9|0¢266.87¢614.28¢|54:63:77
1/17/691/60|7/613/10|0¢266.87¢721.09¢|60:70:91
1/17/691/66|7/613/11|0¢266.87¢556.08¢|66:77:91
1/17/649/33|7/614/11|0¢266.87¢684.38¢|66:77:98
1/17/635/26|7/615/13|0¢266.87¢514.61¢|78:91:105
1/17/663/44|7/627/22|0¢266.87¢621.42¢|132:154:189
Bottom third: 9/7 (supermajor, 435.08¢)
1/19/745/28|9/75/4|0¢435.08¢821.40¢|28:36:45
1/19/754/35|9/76/5|0¢435.08¢750.73¢|35:45:54
1/19/73/2|9/77/6|0¢435.08¢701.95¢|14:18:21
1/19/781/49|9/79/7|0¢435.08¢870.17¢|49:63:81
1/19/711/7|9/711/9|0¢435.08¢782.49¢|7:9:11
1/19/7117/70|9/713/10|0¢435.08¢889.30¢|70:90:117
1/19/7117/77|9/713/11|0¢435.08¢724.29¢|77:99:117
1/19/718/11|9/714/11|0¢435.08¢852.59¢|77:99:126
1/19/7135/91|9/715/13|0¢435.08¢682.83¢|91:117:135
1/19/7243/154|9/727/22|0¢435.08¢789.63¢|154:198:243
Bottom third: 11/9 (undecimal neutral, 347.41¢)
1/111/955/36|11/95/4|0¢347.41¢733.72¢|36:44:55
1/111/922/15|11/96/5|0¢347.41¢663.05¢|45:55:66
1/111/977/54|11/97/6|0¢347.41¢614.28¢|54:66:77
1/111/911/7|11/99/7|0¢347.41¢782.49¢|63:77:99
1/111/9121/81|11/911/9|0¢347.41¢694.82¢|81:99:121
1/111/9143/90|11/913/10|0¢347.41¢801.62¢|90:110:143
1/111/913/9|11/913/11|0¢347.41¢636.62¢|9:11:13
1/111/914/9|11/914/11|0¢347.41¢764.92¢|9:11:14
1/111/955/39|11/915/13|0¢347.41¢595.15¢|117:143:165
1/111/93/2|11/927/22|0¢347.41¢701.96¢|18:22:27
Bottom third: 13/10 (tridecimal ultramajor, 454.21¢)
1/113/1013/8|13/105/4|0¢454.21¢840.53¢|40:52:65
1/113/1039/25|13/106/5|0¢454.21¢769.86¢|50:65:78
1/113/1091/60|13/107/6|0¢454.21¢721.09¢|60:78:91
1/113/10117/70|13/109/7|0¢454.21¢889.30¢|70:91:117
1/113/10143/90|13/1011/9|0¢454.21¢801.62¢|90:117:143
1/113/10169/100|13/1013/10|0¢454.21¢908.43¢|100:130:169
1/113/10169/110|13/1013/11|0¢454.21¢743.42¢|110:143:169
1/113/1091/55|13/1014/11|0¢454.21¢871.72¢|110:143:182
1/113/103/2|13/1015/13|0¢454.21¢701.96¢|10:13:15
1/113/10351/220|13/1027/22|0¢454.21¢808.76¢|220:286:351
Bottom third: 13/11 (tridecimal minor, 289.21¢)
1/113/1165/44|13/115/4|0¢289.21¢675.52¢|44:52:65
1/113/1178/55|13/116/5|0¢289.21¢604.85¢|55:65:78
1/113/1191/66|13/117/6|0¢289.21¢556.08¢|66:78:91
1/113/11117/77|13/119/7|0¢289.21¢724.29¢|77:91:117
1/113/1113/9|13/1111/9|0¢289.21¢636.62¢|99:117:143
1/113/11169/110|13/1113/10|0¢289.21¢743.42¢|110:130:169
1/113/11169/121|13/1113/11|0¢289.21¢578.42¢|121:143:169
1/113/11182/121|13/1114/11|0¢289.21¢706.72¢|121:143:182
1/113/1115/11|13/1115/13|0¢289.21¢536.95¢|11:13:15
1/113/11351/242|13/1127/22|0¢289.21¢643.76¢|242:286:351
Bottom third: 14/11 (undecimal major, 417.51¢)
1/114/1135/22|14/115/4|0¢417.51¢803.82¢|22:28:35
1/114/1184/55|14/116/5|0¢417.51¢733.15¢|55:70:84
1/114/1149/33|14/117/6|0¢417.51¢684.38¢|33:42:49
1/114/1118/11|14/119/7|0¢417.51¢852.59¢|11:14:18
1/114/1114/9|14/1111/9|0¢417.51¢764.92¢|99:126:154
1/114/1191/55|14/1113/10|0¢417.51¢871.72¢|55:70:91
1/114/11182/121|14/1113/11|0¢417.51¢706.72¢|121:154:182
1/114/11196/121|14/1114/11|0¢417.51¢835.02¢|121:154:196
1/114/11210/143|14/1115/13|0¢417.51¢665.25¢|143:182:210
1/114/11189/121|14/1127/22|0¢417.51¢772.06¢|121:154:189
Bottom third: 15/13 (tridecimal inframinor, 247.74¢)
1/115/1375/52|15/135/4|0¢247.74¢634.06¢|52:60:75
1/115/1318/13|15/136/5|0¢247.74¢563.38¢|13:15:18
1/115/1335/26|15/137/6|0¢247.74¢514.61¢|26:30:35
1/115/13135/91|15/139/7|0¢247.74¢682.83¢|91:105:135
1/115/1355/39|15/1311/9|0¢247.74¢595.15¢|39:45:55
1/115/133/2|15/1313/10|0¢247.74¢701.96¢|26:30:39
1/115/1315/11|15/1313/11|0¢247.74¢536.95¢|143:165:195
1/115/13210/143|15/1314/11|0¢247.74¢665.25¢|143:165:210
1/115/13225/169|15/1315/13|0¢247.74¢495.48¢|169:195:225
1/115/13405/286|15/1327/22|0¢247.74¢602.29¢|286:330:405
Bottom third: 27/22 (rastmic neutral, 354.55¢)
1/127/22135/88|27/225/4|0¢354.55¢740.86¢|88:108:135
1/127/2281/55|27/226/5|0¢354.55¢670.19¢|110:135:162
1/127/2263/44|27/227/6|0¢354.55¢621.42¢|44:54:63
1/127/22243/154|27/229/7|0¢354.55¢789.63¢|154:189:243
1/127/223/2|27/2211/9|0¢354.55¢701.96¢|22:27:33
1/127/22351/220|27/2213/10|0¢354.55¢808.76¢|220:270:351
1/127/22351/242|27/2213/11|0¢354.55¢643.76¢|242:297:351
1/127/22189/121|27/2214/11|0¢354.55¢772.06¢|242:297:378
1/127/22405/286|27/2215/13|0¢354.55¢602.29¢|286:351:405
1/127/22729/484|27/2227/22|0¢354.55¢709.09¢|484:594:729